Ars Magica
From NickWiki
Contents |
Ars Magica Campaign
A campaign for Ars Magica 5th edition, set principally in the Levant Tribunal, and in Armenia, starting in 1214 AD.
Ars Magica is published by Atlas Games.
Redcap.org is an excellent source of information on the Ars Magica game.
My Flickr website has many photographs of relevance to this saga, in particular listed under Garni and Geghard.
The Covenant Roster
| Category | ♂ Present | ♀ Present | ||||
|---|---|---|---|---|---|---|
| Mages | Aleksandar of Tremere 24 ♂ | Toros Sarkisyan of Jerbiton 25 ♂ | Umberto of Mercere 26 ♂ | Vartan Gandzatetsi Ex Miscellanea 26 ♂ | 4 ♂ | 0 ♀ |
| Noble Companions | Nahapet Sarkisyan, Toros's brother. 26 ♂ | 1 ♂ | 0 ♀ | |||
| Other Companions | Alexander Mysticus a Byzantine priest. 34 ♂ | Iulianus the Steward 43 ♂ | Rosboroda huge former-Varangian 34 ♂ | 3 ♂ | 0 ♀ | |
| Craftsmen / Specialists | Tavtag Master Mason / Foreman 35 ♂ | T'Ovma Teacher 29 ♂ | 2 ♂ | 0 ♀ | ||
| Dependants | Cherelyn Sister of Nahapet and Toros 25 ♀ | Yezraz the mason's apprentice. 19 ♂ | Palasan daughter of Daron & Ogher 7 ♀ | Sero son of Zadik & Naireh 13 ♂ | 2 ♂ | 2 ♀ |
| Iskuhi daughter of Zadik & Naireh 11 ♀ | Tavit son of Zadik & Naireh 10 ♂ | 1 ♂ | 1 ♀ | |||
| Eudoxia Mysticus wife of Alexander Mysticus 32 ♀ | John son of Alexander Mysticus & Eudoxia Mysticus 8♂ | Michael son of Alexander Mysticus & Eudoxia Mysticus 8♂ | 2 ♂ | 1 ♀ | ||
| Shield Grogs | Tirayr "the Bold" 49♂ | Zoravyr "the Charming". 29♂ | Patvakan 30♂ | Kostandin 23♂ "the Mouse". | 4 ♂ | 0 ♀ |
| Khachatur "of Xerevan" 20 ♂ Missing | Aram "Khachatur's brother" 18 ♂ | Avedis. 19 ♂ | Dickran 20 ♂ | 4 ♂ | 0 ♀ | |
| Gomidas 22 ♂ | Hagop 17 ♂ | Levon 19 ♂ | Vahan 18 ♂ | 4 ♂ | 0 ♀ | |
| Labourers | Seyran, the hunter, 24 ♂ | Parounag, a cottar 28 ♂ | Sarkis, a cottar 19 ♂ | Nishan, a cottar 20 ♂ | 4 ♂ | 0 ♀ |
| Kevork, a ditcher 31 ♂ | Ghougas, a ditcher 22 ♂ | Antranig, a carpenter 25 ♂ | 3 ♂ | 0 ♀ | ||
| Ipollit, Head huntsman 29 ♂ | Mesnob Huntsman 26 ♂ | Shant Huntsman 25 ♂ | 3 ♂ | 0 ♀ | ||
| Servants | Kaydzak,the cook 24 ♀ | Salvinaz, a servant / seamstress 21 (appears -2)♀ | Vart, the spit boy 19 ♂ | Carnig, the scullion 22 ♂ | 2 ♂ | 2 ♀ |
| Shahe, attendant to Aleksandar 25 ♂ | Karnig, attendant to Toros 43 ♂ | Hratchouhi, attendant to Umberto 18 (appears -3)♀ | Libarid, attendant to Vartan 29 ♂ | 3 ♂ | 1 ♀ | |
| Torkom, attendant to Nahapet 21 ♂ | Mariam, the Ewerer 39 ♀ | Shushan, the washerwoman 42 ♀ | Didyma, servant to Eudoxia Mysticus 17 ♀ | 1 ♂ | 3 ♀ | |
| Amelle, a maidservant 17 ♀ | Heidi, a maidservant 18 ♀ | Keisha, a maidservant 15 ♀ | Mutya, a maidservant 17 ♀ | 0 ♂ | 4 ♀ | |
| Nahapet's staff | Brosh, a minstrel 19 ♂ | Daron, a servant 25 ♂ | Ogher, a servant 17 ♀ | Tajatuhi, a brewer 28 ♀ | 2 ♂ | 2 ♀ |
| Zadik, a carpenter / cooper 36 ♂ | Naireh, a cook, wife of Zadik 37 ♀ | Norvan, Stableboy 16 ♂ | 2 ♂ | 1 ♀ | ||
| Teamsters | Makhmur, an animal handler 28♂ | Garabed, the carter 1100 ♂ | Jirair, the porter 24 ♂ | Krikor, an animal handler 19 ♂ | 4 ♂ | 0 ♀ |
| Total people | 48 ♂ | 20 ♀ (68) |
13.1 Test
The Tradehouse in Yerevan
| Category | ♂ Present | ♀ Present | ||||
|---|---|---|---|---|---|---|
| Noble | Badik Sarkisyan, Nahapet's cousin. 25 ♂ | 1 ♂ | 0 ♀ | |||
| Craftsmen / Specialists | Isahak Advisor to Badik 33 ♂ | Ohan Clerk 23 ♂ | 2 ♂ | 0 ♀ | ||
| Dependants | Eteri Wife of Badik 19 ♀ | 0 ♂ | 1 ♀ | |||
| Shield Grogs | Magar a guard 22 ♂ | Haig a guard 19 ♂ | 2 ♂ | 0 ♀ | ||
| Servants | Emin,servant to Badik & Eteri 22 ♂ | Dariko, servant to Isahak 16 ♂ | Ustian, cook 35 ♀ | 2 ♂ | 1 ♀ | |
| Total people | 7 ♂ | 2 ♀ (9) |
Chronicles
| Year | 1217 | |||
|---|---|---|---|---|
| Season | Spring 1217 | Summer 1217 | Autumn 1217 | Winter 1217 |
| Report | ||||
| Year | 1216 | |||
| Season | Spring 1216 | Summer 1216 | Autumn 1216 | Winter 1216 |
| Report | ||||
| Year | 1215 | |||
| Season | Spring 1215 | Summer 1215 | Autumn 1215 | Winter 1215 |
| Report | ||||
| Year | 1214 | |||
| Season | Spring | Summer 1214 | Autumn 1214 | Winter 1214 |
| Report | Prequel | |||

